SSC MTS Exam Syllabus & PET-PST Details 2022
Part | Subject | Number of Questions/ Maximum Marks |
1 | General English | 25/25 |
2 | General Intelligence & Reasoning | 25/25 |
3 | Numerical Aptitude | 25/25 |
4 | General Awareness | 25/25 |
Time: 90 Minutes | ||
Negative marking of 0.25 marks for each wrong answer. | ||
Paper-I will consist of Objective Type, Multiple choice questions. The questions will be set both in English & Hindi for Part II, III & IV. |
Subject | Maximum Marks | Time Duration |
Short Essay and a Letter in English or in any language included in the 8th schedule of the Constitution | 50 (25+25) | 45 minutes |
Male | Female | |
Walking | 1600 meters in 15 minutes. | 1 Km in 20 minutes |
Cycling | 8 Kms. in 30 minutes | 3 Kms. in 25 minutes |
Male | |
Height | Chest |
157.5 cms. (relaxable by 5 Cms in the case of Garhwalis, Assamese, Gorkhas and members of Schedule Tribes) | Unexpanded: 76 cms Minimum expansion: 5 cms |
Female | |
Height | Weight |
152 cms. relaxable by 2.5 Cms in the case of Garhwalis, Assamese, Gorkhas and members of Schedule Tribes) | 48 kg (relaxable by 2 Kg in the case of Garhwalis, Assamese, Gorkhas and members of Schedule Tribes) |
No comments